Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 93 | 47 | 33 | 17 | 391 | 17524 | 284 | 542 | 759 | 1499 |
Jul 2022 | 153 | 79 | 71 | 19 | 785 | 41279 | 589 | 2230 | 2473 | 4766 |
Jun 2022 | 277 | 217 | 38 | 22 | 877 | 62433 | 665 | 1143 | 6522 | 8333 |
May 2022 | 121 | 48 | 45 | 19 | 857 | 28519 | 614 | 1422 | 1489 | 3753 |
Apr 2022 | 203 | 106 | 32 | 18 | 1412 | 9637 | 201 | 357 | 1176 | 2243 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 43634 | 41233 | 66 | 41 | 65156 | 1673349 | 671 | 1069 | 659729 | 698150 |
Jan 2022 | 48175 | 45288 | 80 | 38 | 123151 | 3533930 | 1178 | 2502 | 1403933 | 1493451 |
Dec 2021 | 46672 | 44057 | 71 | 32 | 117824 | 3422868 | 1013 | 2207 | 1365788 | 1446848 |
Nov 2021 | 78335 | 75102 | 80 | 38 | 124195 | 36995363 | 1143 | 2418 | 2253081 | 2350064 |
Oct 2021 | 158934 | 154274 | 91 | 40 | 132147 | 132079202 | 1251 | 2825 | 4782506 | 4926959 |
Sep 2021 | 133110 | 129066 | 103 | 44 | 121721 | 100833649 | 1335 | 3117 | 3871988 | 3993301 |
Totals | 278697753 | 8944 | 19832 | 14349444 | 14929367 | |||||
Generated by Webalizer Version 2.23 |