Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 75835 | 72097 | 43 | 35 | 10621 | 1944525 | 71 | 87 | 144194 | 151671 |
Feb 2021 | 99007 | 94263 | 76 | 44 | 99985 | 35591227 | 1243 | 2140 | 2639377 | 2772203 |
Jan 2021 | 110948 | 106029 | 75 | 41 | 113506 | 44385655 | 1285 | 2343 | 3286914 | 3439416 |
Dec 2020 | 112484 | 107345 | 85 | 51 | 109038 | 46648836 | 1597 | 2664 | 3327716 | 3487014 |
Nov 2020 | 76785 | 72970 | 77 | 42 | 92257 | 30122606 | 1266 | 2325 | 2189116 | 2303560 |
Oct 2020 | 70459 | 67596 | 78 | 42 | 84297 | 28701659 | 1303 | 2430 | 2095483 | 2184243 |
Sep 2020 | 79195 | 75317 | 83 | 44 | 82769 | 29862929 | 1332 | 2497 | 2259523 | 2375876 |
Aug 2020 | 83361 | 79197 | 80 | 42 | 84198 | 32781102 | 1305 | 2505 | 2455128 | 2584203 |
Jul 2020 | 82997 | 78895 | 78 | 38 | 81440 | 32407265 | 1201 | 2431 | 2445756 | 2572933 |
Jun 2020 | 79688 | 75535 | 60 | 36 | 76951 | 29905614 | 1092 | 1815 | 2266071 | 2390660 |
May 2020 | 84308 | 79793 | 66 | 36 | 51125 | 20991105 | 732 | 1326 | 1595861 | 1686175 |
Totals | 333342523 | 12427 | 22563 | 24705139 | 25947954 | |||||
Generated by Webalizer Version 2.23 |