Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 238 | 112 | 53 | 18 | 1545 | 48415 | 478 | 1378 | 2927 | 6200 |
Dec 2022 | 178 | 68 | 61 | 21 | 1247 | 40856 | 674 | 1917 | 2121 | 5526 |
Nov 2022 | 149 | 54 | 58 | 20 | 1213 | 47541 | 610 | 1749 | 1645 | 4470 |
Oct 2022 | 153 | 52 | 54 | 18 | 1084 | 28236 | 561 | 1684 | 1624 | 4770 |
Sep 2022 | 143 | 57 | 39 | 21 | 1016 | 30415 | 642 | 1198 | 1726 | 4290 |
Aug 2022 | 103 | 49 | 32 | 18 | 703 | 32575 | 584 | 1020 | 1532 | 3196 |
Jul 2022 | 153 | 79 | 71 | 19 | 785 | 41279 | 589 | 2230 | 2473 | 4766 |
Jun 2022 | 277 | 217 | 38 | 22 | 877 | 62433 | 665 | 1143 | 6522 | 8333 |
May 2022 | 121 | 48 | 45 | 19 | 857 | 28519 | 614 | 1422 | 1489 | 3753 |
Apr 2022 | 203 | 106 | 32 | 18 | 1412 | 9637 | 201 | 357 | 1176 | 2243 |
Mar 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2022 | 43634 | 41233 | 66 | 41 | 65156 | 1673349 | 671 | 1069 | 659729 | 698150 |
Totals | 2043255 | 6289 | 15167 | 682964 | 745697 | |||||
Generated by Webalizer Version 2.23 |